<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digital Cameras From The New Electronic Era</title>
	<atom:link href="http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era</link>
	<description>Everything about Gadgets and Portable Electronics</description>
	<pubDate>Thu, 09 Feb 2012 16:36:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: n2s.astronomy</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29595</link>
		<dc:creator>n2s.astronomy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29595</guid>
		<description>The game is entirely about collecting photons.  Distant objects in space are very very dim, because light from those objects has scattered as it travels the vast distance.  The larger the apeture the more photons you can collect, but the density of photons is still very thin, too thin for you to see color, too thin for you to see the finer details;  by using a camera you can collect photons over a large period of time, perhaps minutes, often hours, and sometimes over many months;  all of which can be assembled into a single photo of remarkable detail.  

It is fun to peak through a telescope and just take in the view.  However, large telescopes are too expensive to use in idle pursuits, so their hours are used to maximum advantage -  and, that means with electronic eyepieces and instrumentation.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The game is entirely about collecting photons.  Distant objects in space are very very dim, because light from those objects has scattered as it travels the vast distance.  The larger the apeture the more photons you can collect, but the density of photons is still very thin, too thin for you to see color, too thin for you to see the finer details;  by using a camera you can collect photons over a large period of time, perhaps minutes, often hours, and sometimes over many months;  all of which can be assembled into a single photo of remarkable detail.  </p>
<p>It is fun to peak through a telescope and just take in the view.  However, large telescopes are too expensive to use in idle pursuits, so their hours are used to maximum advantage -  and, that means with electronic eyepieces and instrumentation.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay T</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29594</link>
		<dc:creator>Kay T</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29594</guid>
		<description>Because they can collect and process more data using the pictures and electronics than they can by looking through the telescope.  It is fun to look through a telescope and see things directly, but much more useful to take pictures, gather data, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because they can collect and process more data using the pictures and electronics than they can by looking through the telescope.  It is fun to look through a telescope and see things directly, but much more useful to take pictures, gather data, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyzpdqfoo</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29593</link>
		<dc:creator>xyzpdqfoo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29593</guid>
		<description>A camera can take long exposures which shows more detail, this is the main reason.  A camera can also be made to see in wavelengths that the eye can't see.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A camera can take long exposures which shows more detail, this is the main reason.  A camera can also be made to see in wavelengths that the eye can&#8217;t see.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkalius</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29592</link>
		<dc:creator>Arkalius</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29592</guid>
		<description>Very large telescopes are not very useful to use visually. The main reason is that in order to take advantage of all that light gathering power in such a large telescope, you need a lot of magnification, and Earth's atmosphere makes using large magnifications pretty much useless. Using a more normal magnification on such large scopes wastes a lot of light and it will do little good.

A camera sensor or film plate doesn't have this problem, because light doesn't need to be returned to a collimated form for the camera to use it (like our eyes require). Additionally, cameras can take long exposures, gathering far more light than a human eye can, therefore allowing us to capture very faint light out there. Generally speaking, the human eye is not a very useful instrument for detecting things deep in space... at least not until a camera images it and presents the image to us.

Because of this, there is little benefit to direct observation when it comes to professional astronomical work. Therefore professional astronomers don't really spend time looking through telescopes as part of their job. Visual astronomy is really only good for the asthetic value of seeing some of the great wonders of the sky with one's own eyes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Very large telescopes are not very useful to use visually. The main reason is that in order to take advantage of all that light gathering power in such a large telescope, you need a lot of magnification, and Earth&#8217;s atmosphere makes using large magnifications pretty much useless. Using a more normal magnification on such large scopes wastes a lot of light and it will do little good.</p>
<p>A camera sensor or film plate doesn&#8217;t have this problem, because light doesn&#8217;t need to be returned to a collimated form for the camera to use it (like our eyes require). Additionally, cameras can take long exposures, gathering far more light than a human eye can, therefore allowing us to capture very faint light out there. Generally speaking, the human eye is not a very useful instrument for detecting things deep in space&#8230; at least not until a camera images it and presents the image to us.</p>
<p>Because of this, there is little benefit to direct observation when it comes to professional astronomical work. Therefore professional astronomers don&#8217;t really spend time looking through telescopes as part of their job. Visual astronomy is really only good for the asthetic value of seeing some of the great wonders of the sky with one&#8217;s own eyes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thefirstamerican</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29591</link>
		<dc:creator>thefirstamerican</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29591</guid>
		<description>sdfwefe&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>sdfwefe<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff G</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29590</link>
		<dc:creator>Geoff G</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29590</guid>
		<description>The human eyeball is a very imperfect observing instrument. Modern CCD cameras can record far fainter objects in more detail, and spectroscopes and photometers can obtain numeric data which is far easier to standardize and analyze.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The human eyeball is a very imperfect observing instrument. Modern CCD cameras can record far fainter objects in more detail, and spectroscopes and photometers can obtain numeric data which is far easier to standardize and analyze.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spellbound_wind_miko</title>
		<link>http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29589</link>
		<dc:creator>spellbound_wind_miko</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.portableme.com/cameras/digital-cameras-from-the-new-electronic-era#comment-29589</guid>
		<description>&lt;b&gt;Why are large telescopes used together with digital cameras or other electronic instruments?&lt;/b&gt;&lt;br&gt;And why do astronomers seldom look through such telescopes directly?
</description>
		<content:encoded><![CDATA[<p><b>Why are large telescopes used together with digital cameras or other electronic instruments?</b><br />And why do astronomers seldom look through such telescopes directly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

